M. Tech. (Full Time)
Sr. No | Name of Department | Intake Capacity | Started in Year |
1 | Environmental Engineering | 13 | 2007 |
2 | Geotechnical Engineering | 18 | 2010 |
3 | Structural Engineering | 18 | 2004 |
4 | Thermal Engineering | 18 | 2004 |
5 | Electrical Power Systems | 18 | 1996 (Restart From 2001) |
6 | Electronics System & Communication | 18 | 2009 |
7 | Computer Science & Engineering | 18 | 2010 |
8 | Production Engineering | 18 | 2012 |
M. Tech. (Part Time)
Sr. No | Name of Department | Intake Capacity | Started in Year |
1 | Environmental Engineering | 13 | 1986 |
2 | Geotechnical Engineering | 18 | 1986 |
3 | Thermal Engineering | 09 | 1986 |
4 | Electrical Power Systems | 07 | 1986 |
5 | Advanced Electronics | 07 | 1987 |