| | | | |
Signal and Systems Lab |
| | | | |
List of Major Equipments : | | | | |
| | | | |
Name of the Equipment | Laboratory | Date of Purchase | Quantity | Cost |
Satellite Communication Trainer | CE Lab | 20-03-2018 | 1 | 99887.00 |
Basic PCB Lab | Workshop | 20-03-2018 | 1 | 199184.00 |
Configurable Analog Design Development Board | EDC Lab | 20-03-2018 | 3 | 195000.00 |
Advanced Image Processing Platform for Learning application, development and research | Signal and Systems Lab | 20-03-2018 | 1 | 191160.00 |
Mentor DSP software platform (25 users) | Signal and Systems Lab | 20-03-2018 | 1 | 295000.00 |
Mentor DSP hardware platform | Signal and Systems Lab | 20-03-2018 | 1 | 195000.00 |
| | | | |
| | | | |
| | | | |
Simulation Lab |
| | | | |
Name of the Equipment | Laboratory | Date of Purchase | Quantity | Cost |
Laptop Notebook HP | Simulation Lab | 31-01-2019 | 5 | 395000.00 |
Cadence VLSI Tools | Simulation Lab | 16-03-2019 | 1 | 790000.00 |
CADFEKO software (10 Users) | Simulation Lab | 16-03-2019 | 1 | 675000.00 |
SystemCrafter software (10Users) | Simulation Lab | 16-03-2019 | 1 | 436600.00 |
MATLAB software Full Suite | Simulation Lab | 19-12-2019 | 1 | 4999741.00 |
All in one Desktop PC Lenovo | Simulation Lab | 14-11-2018 | 12 | 707808.00 |
| | | | |
PG and Research Lab | |
| | | | |
| | | | |
Name of the Equipment | Laboratory | Date of Purchase | Quantity | Cost |
FINFET 14nm Software Tool | PG&R Lab | 03-02-2020 | 05 users | 330400.00 |
Network Simulation Software – NETSIM | PG&R Lab | 22-01-2020 | 05 users | 696200.00 |
Software and Hardware for Mechatronics / Robotics Lab | PG&R Lab | 03-02-2020 | 1 | 1003000.00 |
Linux Based real time image capture and store | PG&R Lab | 03-02-2020 | 1 | 224200.00 |
Solar Power System with MPPT algorithm | PG&R Lab | 15-02-2020 | 1 | 271400.00 |
IOT Lab Application setup for Agricultural Interfacing with machine Learning Algorithm | PG&R Lab | 15-02-2020 | 1 | 236000.00 |
IOT Application setup for Smart City | PG&R Lab | 16-02-2020 | 1 | 177000.00 |
Cortex Development Boards | PG&R Lab | 09-03-2020 | 5 | 796500.00 |
AVF Multi-vendor PLD Platform | PG&R Lab | 15-02-2020 | 1 | 147500.00 |
Matrix –II development platform | PG&R Lab | 15-02-2020 | 1 | 153400.00 |
| | | | |
| | | |
|